Events :
Establishment year of KVKs of Gujarat
| S. No. | Name of the KVK | Year of Establishment |
|---|---|---|
| 1 | Ahmadabad | 2005 |
| 2 | Amreli | 2004 |
| 3 | Anand | 1985 |
| 4 | Banaskantha-I | 1976 |
| 5 | Banaskantha-II | 2012 |
| 6 | Bharuch | 1994 |
| 7 | Bhavnagar | 2009 |
| 8 | Dahod | 1983 |
| 9 | Dangs | 1985 |
| 10 | Gandhi Nagar | 1977 |
| 11 | Jamnagar | 2004 |
| 12 | Junagadh | 2007 |
| 13 | Kheda | 2005 |
| 14 | Kutch-I | 1992 |
| 15 | Kutch-II | 2011 |
| 16 | Mehsana | 2005 |
| 17 | Morbi | 2016 |
| 18 | Narmada | 2006 |
| 19 | Navsari | 2006 |
| 20 | Panchmahal | 2005 |
| 21 | Patan | 1991 |
| 22 | Porbandar | 2004 |
| 23 | Rajkot-I | 2004 |
| 24 | Rajkot-II | 2012 |
| 25 | Sabarkantha | 2004 |
| 26 | Surat | 2012 |
| 27 | Surendranagar | 2005 |
| 28 | Tapi | 2004 |
| 29 | Vadodara | 1994 |
| 30 | Valsad | 1992 |







