Events :
Establishment year of KVKs of Rajasthan
| S. No. | Name of the KVK | Year of Establishment |
|---|---|---|
| 1 | Ajmer | 1992 |
| 2 | Alwar-I | 1992 |
| 3 | Alwar-II | 2012 |
| 4 | Banswara | 1983 |
| 5 | Baran | 1994 |
| 6 | Barmer-I | 1992 |
| 7 | Barmer-II | 2012 |
| 8 | Bharatpur | 1988 |
| 9 | Bhilwara | 1992 |
| 10 | Bikaner-I | 1983 |
| 11 | Bikaner-II | 2012 |
| 12 | Bundi | 1992 |
| 13 | Chittorgarh | 1992 |
| 14 | Churu-I | 1993 |
| 15 | Churu-II | 2012 |
| 16 | Dausa | 1994 |
| 17 | Dholpur | 1992 |
| 18 | Dungarpur | 1992 |
| 19 | Hanumangarh-I | 1993 |
| 20 | Hanumangarh-II | 2012 |
| 21 | Jaipur-I | 1993 |
| 22 | Jaipur-II | 2012 |
| 23 | Jaisalmer-I | 1992 |
| 24 | Jaisalmer-ll | 2012 |
| 25 | Jalore | 1985 |
| 26 | Jhalawar | 1992 |
| 27 | Jhunjhunu | 1990 |
| 28 | Jodhpur-I | 1983 |
| 29 | Jodhpur-II | 2012 |
| 30 | Karauli | 2004 |
| 31 | Kota | 1992 |
| 32 | Nagaur-I | 1992 |
| 33 | Nagaur-II | 2012 |
| 34 | Pali | 1992 |
| 35 | Pratapgarh | 2012 |
| 36 | Rajasamand | 1994 |
| 37 | Sawai Madhopur | 1992 |
| 38 | Sikar | 1976 |
| 39 | Sirohi | 1989 |
| 40 | Sriganganagar | 2004 |
| 41 | Tonk | 1994 |
| 42 | Udaipur | 1983 |







