Events :
KVKs of NTI under DAESI Programme
Selected KVKs of Nodal Training Institutes under DAESI Programme
| S.N. | KVKs Name | Maximum Marks | Mark Obtained |
|---|---|---|---|
| SKRAU, Bikaner | |||
| 1 | Bikaner | 75 | 55 |
| 2 | Jhunjhunu | 75 | 58 |
| 3 | Jaisalmer-I | 75 | 52 |
| 4 | Churu-II | 75 | 52 |
| SKNAU, Jobner | |||
| 5 | Sikar | 75 | 50 |
| 6 | Bharatpur | 75 | 55 |
| 7 | Ajmer | 75 | 52 |
| 8 | Alwar-I | 75 | 55 |
| 9 | Dholpur | 75 | 62 |
| 10 | Dausa | 75 | 54 |
| AU, Jodhpur | |||
| 11 | Naguar-I | 75 | 53 |
| 12 | Sirohi | 75 | 61 |
| AU, Kota | |||
| 13 | S.Madhopur | 75 | 57 |
| 14 | Karauli | 75 | 53 |
| 15 | Kota | 75 | 58 |
| 16 | Bundi | 75 | 56 |
| 17 | Jhalawar | 75 | 58 |
| 18 | Baran | 75 | 56 |
| MPUAT, Udaipur | |||
| 19 | Banswara | 75 | 59 |
| 20 | Bhilwara | 75 | 54 |
| 21 | Dungarpur | 75 | 56 |
| 22 | Chittorgarh | 75 | 56 |
| 23 | Rajsamand | 75 | 56 |
| 24 | Pratapgarh | 75 | 54 |
| NGO Raj. | |||
| 25 | Udaipur | 75 | 62 |
| 26 | Churu-I | 75 | 72 |
| 27 | Jaipur-I | 75 | 62 |
| 28 | Tonk | 75 | 56 |
| 29 | Hanumangarh-I | 75 | 58 |
| CAZRI, Jodhpur | |||
| 30 | Jodhpur-I | 75 | 50 |
| 31 | Pali | 75 | 58 |
| CCSHAU, Hisar | |||
| 32 | Bhiwani | 75 | 57 |
| 33 | Faridabad | 75 | 58 |
| 34 | Jhajjar | 75 | 52 |
| 35 | Kaithal | 75 | 50 |
| NDRI, Karnal | |||
| 36 | Karnal | 75 | 57 |
| IARI, New Delhi | |||
| 37 | Gurgaon | 75 | 54 |
| NGO, Haryana | |||
| 38 | Ambala | 75 | 60 |
| 39 | Delhi | 75 | 52 |







